The 6cm V6 syringe is designed and manufactured in Las Vegas Nevada under stringent manufacturing and quality standards. These precision syringes are commonly used in clinical and analytical instrumentation where precision dispense is critical. The syringes are available in many different configurations and volumes to handle your most critical applications.

P/N 100007TD 10.0ML
Physical
Length: 4.37”
End Cap: 1⁄4-28 Plunger Button: XL style Optimal Internal Pressure 80 PSI
Enviromental
Storage Temperature: 10°F to 180°F °C
Operating Temperature: 50°F to 104°F
Humidity: up to 100%
Chemical
Wetted Materials
Borosilicate Glass, Kel-F (CTFE), Teflon (PTFE) UHMWPE (optional tip material)
Lubricated with Medical grade lubricant GE SF96
Performance
Cycle life:
PTFE Tip= up to 400K full stroke cycles* UHMW Tip = up to 800k full stroke cycles*
Accuracy/Precision:
1% at 10% of total volume (with Di Water)
Syringe Volumes | 25ul | 50ul | 100ul | 250ul | 500ul | 1ML | 1.25ML | 2.5ML | 5ML | 10ML | 25ML | 50ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Syringe End Cap Diameter (in) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.75 | 1.15 | 1.5 |
Orifice Size (in) | 0.016 | 0.024 | 0.032 | 0.039 | 0.076 | 0.076 | 0.076 | 0.076 | 0.076 | 0.076 | 0.076 | 0.076 |
Drag Force (Max) PTFE (lbs) | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 4 | 6 | 6 | 8 | 8 |
Drag Force (Max) UHMWPE (lbs) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 10 | 15 |

*Syringe Cycle Life listed above is optimal and will vary depending on many factors including: application, syringe size, fluids, temperature, speed, and cleaning/flushing routine.
Product Line/Ordering Information
Part Number Matrix |
Syringe Volumes | Tip Material (Teflon PTFE) | Tip Material (UHMWPE)** | ||
---|---|---|---|---|
Std Tip | ZDV Tip* | Std Tip | ZDV Tip* | |
25ul | 100025TV6 | 101325PEV6 | ||
50ul | 100050TV6 | 101350PEV6 | ||
100ul | 100100TV6 | 100113PEV6 | ||
250ul | 100250TV6 | 100251TZDV6 | 101253PEV6 | |
500ul | 100500TV6 | 100501TZDV6 | 100513PEV6 | 100512PEZDV6 |
1ML | 101000TV6 | 101001TZDV6 | 101013PEV6 | 101012PEZDV6 |
1.25ML | 101250TV6 | 101251TZDV6 | 111253PEV6 | 111252PEZDV6 |
2.5ML | 102500TV6 | 102501TZDV6 | 102513PEV6 | 102512PEZDV6 |
5ML | 105000TV6 | 105001TZDV6 | 105013PEV6 | 105012PEZDV6 |
10ML | 100000TV6 | 100001TZDV6 | 100013PEV6 | 100012PEZDV6 |
25ML | 200025TV6 | 201025TZDV6 | 201325PEV6 | 201225PEZDV6 |
50ML | 200050TV6 | 201050TZDV6 | 201350PEV6 | 201250PEZDV6 |
*ZDV Zero Dead Volume tips extend into the orifice to the end and flush with the end cap. **UHMWPE Ultra High Molecular Weight Polyethylene |
Lead-time:
Stock to 4 weeks
Terms:
Net 30 Days – Inquire for other terms
FOB-Las Vegas, Nevada
Payment:
Check, Credit Card, or Wire
Shipping Methods:
UPS, Federal Express, DHL, Freight Forwarder. We ship to any business address Worldwide.
Packaging:
Syringes are individually packaged in bubble pack bags in a white chip board box.
To order or get technical information please call or email:
Steve Szabo Email: sszabo@flexfluidics.com
Phone: 702-755-6778
Office Phone: 702-750-0065
Flex Fluidics also offers complete lines for 6cm stroke and replacement syringes for most other instrument/OEM’s. If you have a unique application we can custom design specific to your needs to insure success in your application. Give us a call to discuss your application needs today.
Syringes are not for Human Use.